Danielle Collins and Jelena Ostapenko are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Danielle Collins | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1225 | #32 |
| Country | USA | LAT |
| Age | 32 | 29 |
| Height | 1.78 m | 1.77 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Charleston Open | Clay | R16 | Danielle Collins | 7-5, 6-3 | match → |
| 2023 | Abu Dhabi Open | Hard | R32 | Jelena Ostapenko | 7-5, 1-6, 7-5 | match → |
Danielle Collins won the most recent meeting 7-5, 6-3 at the Charleston Open 2025 (R16). Over their last 2 meetings, Danielle Collins leads 1–1. Recent-winner sequence (1=Danielle Collins, 2=Jelena Ostapenko): 12.
More: Danielle Collins · Jelena Ostapenko · Danielle Collins head-to-heads · Jelena Ostapenko head-to-heads