Daniel Altmaier and Stefanos Tsitsipas are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daniel Altmaier | Stefanos Tsitsipas | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #67 | #44 |
| Country | GER | GRE |
| Age | 28 | 28 |
| Height | 1.88 m | 1.93 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | US Open | Hard | R64 | Daniel Altmaier | 7(7)-6(5), 1-6, 4-6, 6-3, 7-5 | match → |
| 2024 | French Open | Clay | R64 | Stefanos Tsitsipas | 6-3, 6-2, 6(2)-7(7), 6-4 | match → |
Daniel Altmaier won the most recent meeting 7(7)-6(5), 1-6, 4-6, 6-3, 7-5 at the US Open 2025 (R64). Over their last 2 meetings, Daniel Altmaier leads 1–1. Recent-winner sequence (1=Daniel Altmaier, 2=Stefanos Tsitsipas): 12.
More: Daniel Altmaier · Stefanos Tsitsipas · Daniel Altmaier head-to-heads · Stefanos Tsitsipas head-to-heads