Daniel Altmaier and Marin Cilic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daniel Altmaier | Marin Cilic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #67 | #78 |
| Country | GER | CRO |
| Age | 28 | 38 |
| Height | 1.88 m | 1.98 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Bavarian International Tennis Championships | Clay | R32 | Daniel Altmaier | 6-2, 6-3 | match → |
| 2026 | Australian Open | Hard | R128 | Marin Cilic | 6-0, 6-0, 7(7)-6(3) | match → |
Daniel Altmaier won the most recent meeting 6-2, 6-3 at the Bavarian International Tennis Championships 2026 (R32). Over their last 2 meetings, Daniel Altmaier leads 1–1. Recent-winner sequence (1=Daniel Altmaier, 2=Marin Cilic): 12.
More: Daniel Altmaier · Marin Cilic · Daniel Altmaier head-to-heads · Marin Cilic head-to-heads