Daniel Altmaier and Hubert Hurkacz are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daniel Altmaier | Hubert Hurkacz | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #67 | #41 |
| Country | GER | POL |
| Age | 28 | 29 |
| Height | 1.88 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Halle Open | Grass | R16 | Daniel Altmaier | 3-6, 6-3, 7-5 | match → |
| 2024 | Madrid Open | Clay | R32 | Hubert Hurkacz | 6-4, 7(7)-6(2) | match → |
Daniel Altmaier won the most recent meeting 3-6, 6-3, 7-5 at the Halle Open 2026 (R16). Over their last 2 meetings, Daniel Altmaier leads 1–1. Recent-winner sequence (1=Daniel Altmaier, 2=Hubert Hurkacz): 12.
More: Daniel Altmaier · Hubert Hurkacz · Daniel Altmaier head-to-heads · Hubert Hurkacz head-to-heads