Daniel Altmaier and Hamad Medjedovic: Daniel Altmaier leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Daniel Altmaier | Hamad Medjedovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #67 | #77 |
| Country | GER | SRB |
| Age | 28 | 23 |
| Height | 1.88 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | US Open | Hard | R128 | Daniel Altmaier | 7-5, 6(3)-7(7), 7(9)-6(7), 6(5)-7(7), 6-4 | match → |
| 2025 | French Open | Clay | R32 | Daniel Altmaier | 4-6, 6-3, 6-3, 6-2 | match → |
Daniel Altmaier won the most recent meeting 7-5, 6(3)-7(7), 7(9)-6(7), 6(5)-7(7), 6-4 at the US Open 2025 (R128). Over their last 2 meetings, Daniel Altmaier leads 2–0. Recent-winner sequence (1=Daniel Altmaier, 2=Hamad Medjedovic): 11.
More: Daniel Altmaier · Hamad Medjedovic · Daniel Altmaier head-to-heads · Hamad Medjedovic head-to-heads