Cristian Garin and Miomir Kecmanovic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Cristian Garin | Miomir Kecmanovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #131 | #61 |
| Country | CHI | SRB |
| Age | 30 | 27 |
| Height | 1.85 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Canadian Open | Hard | R64 | Miomir Kecmanovic | 7(7)-6(2), 4-6, 6-4 | match → |
| 2023 | Madrid Open | Clay | R64 | Cristian Garin | 7(7)-6(3), 6(5)-7(7), 6-4 | match → |
Miomir Kecmanovic won the most recent meeting 7(7)-6(2), 4-6, 6-4 at the Canadian Open 2023 (R64). Over their last 2 meetings, Cristian Garin leads 1–1. Recent-winner sequence (1=Cristian Garin, 2=Miomir Kecmanovic): 21.
More: Cristian Garin · Miomir Kecmanovic · Cristian Garin head-to-heads · Miomir Kecmanovic head-to-heads