Clara Tauson and Polina Kudermetova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Clara Tauson | Polina Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #44 | #104 |
| Country | DEN | UZB |
| Age | 23 | 23 |
| Height | 1.82 m | — |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | China Open | Hard | R64 | Polina Kudermetova | 6-4, 4-6, 6-4 | match → |
| 2026 | Australian Open | Hard | R64 | Clara Tauson | 6-3, 3-6, 7-5 | match → |
Polina Kudermetova won the most recent meeting 6-4, 4-6, 6-4 at the China Open 2026 (R64). Over their last 2 meetings, Clara Tauson leads 1–1. Recent-winner sequence (1=Clara Tauson, 2=Polina Kudermetova): 21.
More: Clara Tauson · Polina Kudermetova · Clara Tauson head-to-heads · Polina Kudermetova head-to-heads