Claire Liu and Martina Trevisan: Martina Trevisan leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Claire Liu | Martina Trevisan | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #97 | #307 |
| Country | USA | ITA |
| Age | 26 | 32 |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Miami | Hard | R32 | Martina Trevisan | 4-6, 7-5, 6-4 | match → |
| 2023 | Miami Open | Hard | R32 | Martina Trevisan | 4-6, 7-5, 6-4 | match → |
Martina Trevisan won the most recent meeting 4-6, 7-5, 6-4 at the Miami 2023 (R32). Over their last 2 meetings, Claire Liu leads 0–2. Recent-winner sequence (1=Claire Liu, 2=Martina Trevisan): 22.
More: Claire Liu · Martina Trevisan · Claire Liu head-to-heads · Martina Trevisan head-to-heads