Claire Liu and Marta Kostyuk: Marta Kostyuk leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Claire Liu | Marta Kostyuk | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #97 | #10 |
| Country | USA | UKR |
| Age | 26 | 24 |
| Height | — | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Australian Open | Hard | R128 | Marta Kostyuk | 6-3, 4-6, 6-1 | match → |
| 2023 | Italian Open | Clay | R64 | Marta Kostyuk | 6-0, 6-4 | match → |
Marta Kostyuk won the most recent meeting 6-3, 4-6, 6-1 at the Australian Open 2024 (R128). Over their last 2 meetings, Claire Liu leads 0–2. Recent-winner sequence (1=Claire Liu, 2=Marta Kostyuk): 22.
More: Claire Liu · Marta Kostyuk · Claire Liu head-to-heads · Marta Kostyuk head-to-heads