Caroline Garcia and Yulia Putintseva: Caroline Garcia leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Caroline Garcia | Yulia Putintseva | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1224 | #82 |
| Country | FRA | KAZ |
| Age | 32 | 31 |
| Height | — | 1.63 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | China Open | Hard | R32 | Caroline Garcia | 6-3, 3-6, 6-3 | match → |
| 2023 | Madrid Open | Clay | R64 | Caroline Garcia | 6-3, 6-4 | match → |
Caroline Garcia won the most recent meeting 6-3, 3-6, 6-3 at the China Open 2023 (R32). Over their last 2 meetings, Caroline Garcia leads 2–0. Recent-winner sequence (1=Caroline Garcia, 2=Yulia Putintseva): 11.
More: Caroline Garcia · Yulia Putintseva · Caroline Garcia head-to-heads · Yulia Putintseva head-to-heads