Caroline Garcia and Karolina Muchova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Caroline Garcia | Karolina Muchova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1224 | #8 |
| Country | FRA | CZE |
| Age | 32 | 30 |
| Height | — | 1.8 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Cincinnati Open | Hard | R64 | Karolina Muchova | 7(7)-6(3), 7(7)-6(0) | match → |
| 2023 | Qatar Open | Hard | R16 | Caroline Garcia | 6(3)-7(7), 7-5, 6-4 | match → |
Karolina Muchova won the most recent meeting 7(7)-6(3), 7(7)-6(0) at the Cincinnati Open 2025 (R64). Over their last 2 meetings, Caroline Garcia leads 1–1. Recent-winner sequence (1=Caroline Garcia, 2=Karolina Muchova): 21.
More: Caroline Garcia · Karolina Muchova · Caroline Garcia head-to-heads · Karolina Muchova head-to-heads