Caroline Dolehide and Marta Kostyuk: Marta Kostyuk leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Caroline Dolehide | Marta Kostyuk | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #207 | #10 |
| Country | USA | UKR |
| Age | 28 | 24 |
| Height | 1.78 m | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Indian Wells | Hard | R32 | Marta Kostyuk | 6-3, 6-3 | match → |
| 2024 | Qatar Open | Hard | R64 | Marta Kostyuk | 6-3, 7-5 | match → |
Marta Kostyuk won the most recent meeting 6-3, 6-3 at the Indian Wells 2025 (R32). Over their last 2 meetings, Caroline Dolehide leads 0–2. Recent-winner sequence (1=Caroline Dolehide, 2=Marta Kostyuk): 22.
More: Caroline Dolehide · Marta Kostyuk · Caroline Dolehide head-to-heads · Marta Kostyuk head-to-heads