Carlos Alcaraz and Roman Safiullin are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Roman Safiullin | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #79 |
| Country | ESP | — |
| Age | 23 | 29 |
| Height | 1.83 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | US Open | Hard | R128 | Carlos Alcaraz | 6-4, 6-4, 6-4 | match → |
| 2023 | Paris Masters | Hard | R32 | Roman Safiullin | 6-3, 6-4 | match → |
Carlos Alcaraz won the most recent meeting 6-4, 6-4, 6-4 at the US Open 2026 (R128). Over their last 2 meetings, Carlos Alcaraz leads 1–1. Recent-winner sequence (1=Carlos Alcaraz, 2=Roman Safiullin): 12.
More: Carlos Alcaraz · Roman Safiullin · Carlos Alcaraz head-to-heads · Roman Safiullin head-to-heads