Carlos Alcaraz and Nuno Borges: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Nuno Borges | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #51 |
| Country | ESP | POR |
| Age | 23 | 29 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Australian Open | Hard | R32 | Carlos Alcaraz | 6-2, 6-4, 6(3)-7(7), 6-2 | match → |
| 2023 | Barcelona Open | Clay | R32 | Carlos Alcaraz | 6-3, 6-1 | match → |
Carlos Alcaraz won the most recent meeting 6-2, 6-4, 6(3)-7(7), 6-2 at the Australian Open 2025 (R32). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Nuno Borges): 11.
More: Carlos Alcaraz · Nuno Borges · Carlos Alcaraz head-to-heads · Nuno Borges head-to-heads