Carlos Alcaraz and Luca Nardi: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Luca Nardi | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #251 |
| Country | ESP | ITA |
| Age | 23 | 23 |
| Height | 1.83 m | 1.85 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Cincinnati Open | Hard | R16 | Carlos Alcaraz | 6-1, 6-4 | match → |
| 2025 | Qatar Open | Hard | R16 | Carlos Alcaraz | 6-1, 4-6, 6-3 | match → |
Carlos Alcaraz won the most recent meeting 6-1, 6-4 at the Cincinnati Open 2025 (R16). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Luca Nardi): 11.
More: Carlos Alcaraz · Luca Nardi · Carlos Alcaraz head-to-heads · Luca Nardi head-to-heads