Carlos Alcaraz and Laslo Djere: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Laslo Djere | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #179 |
| Country | ESP | SRB |
| Age | 23 | 31 |
| Height | 1.83 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Italian Open | Clay | R32 | Carlos Alcaraz | 7(7)-6(2), 6-2 | match → |
| 2025 | Barcelona Open | Clay | R16 | Carlos Alcaraz | 6-2, 6-4 | match → |
Carlos Alcaraz won the most recent meeting 7(7)-6(2), 6-2 at the Italian Open 2025 (R32). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Laslo Djere): 11.
More: Carlos Alcaraz · Laslo Djere · Carlos Alcaraz head-to-heads · Laslo Djere head-to-heads