Carlos Alcaraz and Jaume Munar: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Jaume Munar | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #49 |
| Country | ESP | ESP |
| Age | 23 | 29 |
| Height | 1.83 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Japan Open | Hard | Semifinal | Carlos Alcaraz | 5-7, 6-3, 6-1 | match → |
| 2025 | Queen's Club Championships | Grass | R16 | Carlos Alcaraz | 6-4, 6(7)-7(9), 7-5 | match → |
Carlos Alcaraz won the most recent meeting 5-7, 6-3, 6-1 at the Japan Open 2026 (Semifinal). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Jaume Munar): 11.
More: Carlos Alcaraz · Jaume Munar · Carlos Alcaraz head-to-heads · Jaume Munar head-to-heads