Carlos Alcaraz and Hubert Hurkacz: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Hubert Hurkacz | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #34 |
| Country | ESP | POL |
| Age | 23 | 29 |
| Height | 1.83 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Cincinnati Open | Hard | Semifinal | Carlos Alcaraz | 2-6, 7(7)-6(4), 6-3 | match → |
| 2023 | Canadian Open | Hard | R16 | Carlos Alcaraz | 3-6, 7(7)-6(2), 7(7)-6(3) | match → |
Carlos Alcaraz won the most recent meeting 2-6, 7(7)-6(4), 6-3 at the Cincinnati Open 2023 (Semifinal). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Hubert Hurkacz): 11.
More: Carlos Alcaraz · Hubert Hurkacz · Carlos Alcaraz head-to-heads · Hubert Hurkacz head-to-heads