Carlos Alcaraz and Facundo Bagnis: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Facundo Bagnis | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #1381 |
| Country | ESP | ARG |
| Age | 23 | 36 |
| Height | 1.83 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Miami | Hard | R64 | Carlos Alcaraz | 6-0, 6-2 | match → |
| 2023 | Miami Open | Hard | R64 | Carlos Alcaraz | 6-0, 6-2 | match → |
Carlos Alcaraz won the most recent meeting 6-0, 6-2 at the Miami 2023 (R64). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Facundo Bagnis): 11.
More: Carlos Alcaraz · Facundo Bagnis · Carlos Alcaraz head-to-heads · Facundo Bagnis head-to-heads