Carlos Alcaraz and Fabio Fognini: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Fabio Fognini | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | — |
| Country | ESP | — |
| Age | 23 | — |
| Height | 1.83 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Wimbledon | Grass | R128 | Carlos Alcaraz | 7-5, 6(5)-7(7), 7-5, 2-6, 6-1 | match → |
| 2023 | Rio Open | Clay | R16 | Carlos Alcaraz | 6(5)-7(7), 6-2, 6-4 | match → |
Carlos Alcaraz won the most recent meeting 7-5, 6(5)-7(7), 7-5, 2-6, 6-1 at the Wimbledon 2025 (R128). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Fabio Fognini): 11.
More: Carlos Alcaraz · Fabio Fognini · Carlos Alcaraz head-to-heads · Fabio Fognini head-to-heads