Carlos Alcaraz and David Goffin: David Goffin leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | David Goffin | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #467 |
| Country | ESP | BEL |
| Age | 23 | 35 |
| Height | 1.83 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R64 | David Goffin | 5-7, 6-4, 6-3 | match → |
| 2025 | Miami Open | Hard | R64 | David Goffin | 5-7, 6-4, 6-3 | match → |
David Goffin won the most recent meeting 5-7, 6-4, 6-3 at the Miami 2025 (R64). Over their last 2 meetings, Carlos Alcaraz leads 0–2. Recent-winner sequence (1=Carlos Alcaraz, 2=David Goffin): 22.
More: Carlos Alcaraz · David Goffin · Carlos Alcaraz head-to-heads · David Goffin head-to-heads