Carlos Alcaraz and Daniel Altmaier: Carlos Alcaraz leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Carlos Alcaraz | Daniel Altmaier | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #3 | #67 |
| Country | ESP | GER |
| Age | 23 | 28 |
| Height | 1.83 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Monte-Carlo Masters | Clay | R16 | Carlos Alcaraz | 6-3, 6-1 | match → |
| 2025 | Monte Carlo | Clay | R16 | Carlos Alcaraz | 6-3, 6-1 | match → |
Carlos Alcaraz won the most recent meeting 6-3, 6-1 at the Monte-Carlo Masters 2025 (R16). Over their last 2 meetings, Carlos Alcaraz leads 2–0. Recent-winner sequence (1=Carlos Alcaraz, 2=Daniel Altmaier): 11.
More: Carlos Alcaraz · Daniel Altmaier · Carlos Alcaraz head-to-heads · Daniel Altmaier head-to-heads