Camila Osorio and Katerina Siniakova: Camila Osorio leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Camila Osorio | Katerina Siniakova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #66 | #55 |
| Country | COL | CZE |
| Age | 24 | 30 |
| Height | 1.7 m | 1.74 m |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Miami Open | Hard | R128 | Camila Osorio | 6-1, 6-4 | match → |
| 2026 | Qatar Open | Hard | R32 | Camila Osorio | 6-2, 5-7, 6-3 | match → |
Camila Osorio won the most recent meeting 6-1, 6-4 at the Miami Open 2026 (R128). Over their last 2 meetings, Camila Osorio leads 2–0. Recent-winner sequence (1=Camila Osorio, 2=Katerina Siniakova): 11.
More: Camila Osorio · Katerina Siniakova · Camila Osorio head-to-heads · Katerina Siniakova head-to-heads