Camila Osorio and Emma Raducanu are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Camila Osorio | Emma Raducanu | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #66 | #100 |
| Country | COL | GBR |
| Age | 24 | 23 |
| Height | 1.7 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Qatar Open | Hard | R64 | Camila Osorio | 2-6, 6-4, 2-0 (ret.) | match → |
| 2026 | Hobart International | Hard | R32 | Emma Raducanu | 6-3, 7(7)-6(2) | match → |
Camila Osorio won the most recent meeting 2-6, 6-4, 2-0 at the Qatar Open 2026 (R64). Over their last 2 meetings, Camila Osorio leads 1–1. Recent-winner sequence (1=Camila Osorio, 2=Emma Raducanu): 12.
More: Camila Osorio · Emma Raducanu · Camila Osorio head-to-heads · Emma Raducanu head-to-heads