Brandon Nakashima and Sebastian Baez: Brandon Nakashima leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Brandon Nakashima | Sebastian Baez | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #18 | #53 |
| Country | USA | ARG |
| Age | 25 | 25 |
| Height | 1.88 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | US Open | Hard | R128 | Brandon Nakashima | 6-2, 6-1, 6-0 | match → |
| 2024 | Wimbledon | Grass | R128 | Brandon Nakashima | 6-2, 6-3, 6-4 | match → |
Brandon Nakashima won the most recent meeting 6-2, 6-1, 6-0 at the US Open 2026 (R128). Over their last 2 meetings, Brandon Nakashima leads 2–0. Recent-winner sequence (1=Brandon Nakashima, 2=Sebastian Baez): 11.
More: Brandon Nakashima · Sebastian Baez · Brandon Nakashima head-to-heads · Sebastian Baez head-to-heads