Borna Coric and Hubert Hurkacz are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Borna Coric | Hubert Hurkacz | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #1204 | #34 |
| Country | CRO | POL |
| Age | 29 | 29 |
| Height | 1.88 m | 1.96 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Cincinnati Open | Hard | R32 | Hubert Hurkacz | 5-7, 6-3, 6-3 | match → |
| 2023 | Madrid Open | Clay | R32 | Borna Coric | 7(7)-6(3), 6-3 | match → |
Hubert Hurkacz won the most recent meeting 5-7, 6-3, 6-3 at the Cincinnati Open 2023 (R32). Over their last 2 meetings, Borna Coric leads 1–1. Recent-winner sequence (1=Borna Coric, 2=Hubert Hurkacz): 21.
More: Borna Coric · Hubert Hurkacz · Borna Coric head-to-heads · Hubert Hurkacz head-to-heads