Bianca Andreescu and Ekaterina Alexandrova: Ekaterina Alexandrova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Bianca Andreescu | Ekaterina Alexandrova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #172 | #28 |
| Country | CAN | — |
| Age | 26 | 31 |
| Height | 1.7 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Miami | Hard | R16 | Ekaterina Alexandrova | 7(7)-6(0), 0-2 (ret.) | match → |
| 2023 | Miami Open | Hard | R16 | Ekaterina Alexandrova | 7(7)-6(0), 0-2 (ret.) | match → |
Ekaterina Alexandrova won the most recent meeting 7(7)-6(0), 0-2 at the Miami 2023 (R16). Over their last 2 meetings, Bianca Andreescu leads 0–2. Recent-winner sequence (1=Bianca Andreescu, 2=Ekaterina Alexandrova): 22.
More: Bianca Andreescu · Ekaterina Alexandrova · Bianca Andreescu head-to-heads · Ekaterina Alexandrova head-to-heads