Bianca Andreescu and Cristina Bucsa: Cristina Bucsa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Bianca Andreescu | Cristina Bucsa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #172 | #35 |
| Country | CAN | ESP |
| Age | 26 | 28 |
| Height | 1.7 m | 1.76 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Guadalajara Open | Hard | R32 | Cristina Bucsa | 6-4, 6-3 | match → |
| 2023 | Australian Open | Hard | R64 | Cristina Bucsa | 2-6, 7(9)-6(7), 6-4 | match → |
Cristina Bucsa won the most recent meeting 6-4, 6-3 at the Guadalajara Open 2026 (R32). Over their last 2 meetings, Bianca Andreescu leads 0–2. Recent-winner sequence (1=Bianca Andreescu, 2=Cristina Bucsa): 22.
More: Bianca Andreescu · Cristina Bucsa · Bianca Andreescu head-to-heads · Cristina Bucsa head-to-heads