Bernarda Pera and Jelena Ostapenko: Jelena Ostapenko leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Bernarda Pera | Jelena Ostapenko | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1424 | #32 |
| Country | USA | LAT |
| Age | 31 | 29 |
| Height | 1.76 m | 1.77 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Wimbledon | Grass | R32 | Jelena Ostapenko | 6-1, 6-3 | match → |
| 2023 | US Open | Hard | R32 | Jelena Ostapenko | 4-6, 6-3, 6-3 | match → |
Jelena Ostapenko won the most recent meeting 6-1, 6-3 at the Wimbledon 2024 (R32). Over their last 2 meetings, Bernarda Pera leads 0–2. Recent-winner sequence (1=Bernarda Pera, 2=Jelena Ostapenko): 22.
More: Bernarda Pera · Jelena Ostapenko · Bernarda Pera head-to-heads · Jelena Ostapenko head-to-heads