Bernarda Pera and Donna Vekic: Bernarda Pera leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Bernarda Pera | Donna Vekic | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1424 | #40 |
| Country | USA | CRO |
| Age | 31 | 30 |
| Height | 1.76 m | 1.79 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | French Open | Clay | R64 | Bernarda Pera | 6-2, 4-6, 7(10)-6(3) | match → |
| 2023 | French Open | Clay | R64 | Bernarda Pera | 3-6, 6-4, 6-3 | match → |
Bernarda Pera won the most recent meeting 6-2, 4-6, 7(10)-6(3) at the French Open 2025 (R64). Over their last 2 meetings, Bernarda Pera leads 2–0. Recent-winner sequence (1=Bernarda Pera, 2=Donna Vekic): 11.
More: Bernarda Pera · Donna Vekic · Bernarda Pera head-to-heads · Donna Vekic head-to-heads