Bernarda Pera and Daria Kasatkina: Daria Kasatkina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Bernarda Pera | Daria Kasatkina | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #1424 | #87 |
| Country | USA | AUS |
| Age | 31 | 29 |
| Height | 1.76 m | 1.7 m |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Wuhan Open | Hard | R32 | Daria Kasatkina | 6-4, 1-6, 6-1 | match → |
| 2023 | Charleston Open | Clay | R16 | Daria Kasatkina | 6-3, 7(7)-6(3) | match → |
Daria Kasatkina won the most recent meeting 6-4, 1-6, 6-1 at the Wuhan Open 2024 (R32). Over their last 2 meetings, Bernarda Pera leads 0–2. Recent-winner sequence (1=Bernarda Pera, 2=Daria Kasatkina): 22.
More: Bernarda Pera · Daria Kasatkina · Bernarda Pera head-to-heads · Daria Kasatkina head-to-heads