Ben Shelton and Pablo Carreno Busta: Ben Shelton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Pablo Carreno Busta | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #65 |
| Country | USA | ESP |
| Age | 23 | 35 |
| Height | 1.93 m | 1.88 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | US Open | Hard | R64 | Ben Shelton | 6-4, 6-2, 6-4 | match → |
| 2025 | Australian Open | Hard | R64 | Ben Shelton | 6-3, 6-3, 6(4)-7(7), 6-4 | match → |
Ben Shelton won the most recent meeting 6-4, 6-2, 6-4 at the US Open 2025 (R64). Over their last 2 meetings, Ben Shelton leads 2–0. Recent-winner sequence (1=Ben Shelton, 2=Pablo Carreno Busta): 11.
More: Ben Shelton · Pablo Carreno Busta · Ben Shelton head-to-heads · Pablo Carreno Busta head-to-heads