Ben Shelton and Mariano Navone: Ben Shelton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Mariano Navone | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #47 |
| Country | USA | ARG |
| Age | 23 | 25 |
| Height | 1.93 m | 1.78 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Madrid Open | Clay | R64 | Ben Shelton | 4-6, 7(7)-6(5), 6-3 | match → |
| 2025 | Indian Wells | Hard | R64 | Ben Shelton | 6-3, 6-2 | match → |
Ben Shelton won the most recent meeting 4-6, 7(7)-6(5), 6-3 at the Madrid Open 2025 (R64). Over their last 2 meetings, Ben Shelton leads 2–0. Recent-winner sequence (1=Ben Shelton, 2=Mariano Navone): 11.
More: Ben Shelton · Mariano Navone · Ben Shelton head-to-heads · Mariano Navone head-to-heads