Ben Shelton and Jiri Lehecka: Ben Shelton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Jiri Lehecka | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #19 |
| Country | USA | CZE |
| Age | 23 | 24 |
| Height | 1.93 m | 1.85 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Stuttgart Open | Grass | Semifinal | Ben Shelton | 6(4)-7(7), 7(16)-6(14), 7(8)-6(6) | match → |
| 2025 | Cincinnati Open | Hard | R16 | Ben Shelton | 6-4, 6-4 | match → |
Ben Shelton won the most recent meeting 6(4)-7(7), 7(16)-6(14), 7(8)-6(6) at the Stuttgart Open 2026 (Semifinal). Over their last 2 meetings, Ben Shelton leads 2–0. Recent-winner sequence (1=Ben Shelton, 2=Jiri Lehecka): 11.
More: Ben Shelton · Jiri Lehecka · Ben Shelton head-to-heads · Jiri Lehecka head-to-heads