Ben Shelton and Jeffrey John Wolf: Ben Shelton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Jeffrey John Wolf | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #219 |
| Country | USA | USA |
| Age | 23 | 27 |
| Height | 1.93 m | — |
| Plays | left-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Queen's Club Championships | Grass | R32 | Ben Shelton | 7(7)-6(4), 7(7)-6(2) | match → |
| 2023 | Australian Open | Hard | R16 | Ben Shelton | 6(5)-7(7), 6-2, 6(4)-7(7), 7(7)-6(4), 6-2 | match → |
Ben Shelton won the most recent meeting 7(7)-6(4), 7(7)-6(2) at the Queen's Club Championships 2023 (R32). Over their last 2 meetings, Ben Shelton leads 2–0. Recent-winner sequence (1=Ben Shelton, 2=Jeffrey John Wolf): 11.
More: Ben Shelton · Jeffrey John Wolf · Ben Shelton head-to-heads · Jeffrey John Wolf head-to-heads