Ben Shelton and Dominic Thiem: Ben Shelton leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | Dominic Thiem | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | — |
| Country | USA | — |
| Age | 23 | — |
| Height | 1.93 m | — |
| Plays | left-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | US Open | Hard | R128 | Ben Shelton | 6-4, 6-2, 6-2 | match → |
| 2023 | US Open | Hard | R64 | Ben Shelton | 7(7)-6(1), 1-0 (ret.) | match → |
Ben Shelton won the most recent meeting 6-4, 6-2, 6-2 at the US Open 2024 (R128). Over their last 2 meetings, Ben Shelton leads 2–0. Recent-winner sequence (1=Ben Shelton, 2=Dominic Thiem): 11.
More: Ben Shelton · Dominic Thiem · Ben Shelton head-to-heads · Dominic Thiem head-to-heads