Ben Shelton and David Goffin: David Goffin leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ben Shelton | David Goffin | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #4 | #467 |
| Country | USA | BEL |
| Age | 23 | 35 |
| Height | 1.93 m | 1.8 m |
| Plays | left-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Shanghai Masters | Hard | R64 | David Goffin | 6-2, 6-4 | match → |
| 2025 | Mexican Open | Hard | R16 | David Goffin | 7(7)-6(3), 6-3 | match → |
David Goffin won the most recent meeting 6-2, 6-4 at the Shanghai Masters 2025 (R64). Over their last 2 meetings, Ben Shelton leads 0–2. Recent-winner sequence (1=Ben Shelton, 2=David Goffin): 22.
More: Ben Shelton · David Goffin · Ben Shelton head-to-heads · David Goffin head-to-heads