Arthur Rinderknech and Hamad Medjedovic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Arthur Rinderknech | Hamad Medjedovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #33 | #78 |
| Country | FRA | SRB |
| Age | 31 | 23 |
| Height | 1.96 m | 1.88 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Queen's Club Championships | Grass | R32 | Hamad Medjedovic | 7(7)-6(5), 7(7)-6(4) | match → |
| 2025 | Shanghai Masters | Hard | R128 | Arthur Rinderknech | 6(3)-7(7), 1-0 (ret.) | match → |
Hamad Medjedovic won the most recent meeting 7(7)-6(5), 7(7)-6(4) at the Queen's Club Championships 2026 (R32). Over their last 2 meetings, Arthur Rinderknech leads 1–1. Recent-winner sequence (1=Arthur Rinderknech, 2=Hamad Medjedovic): 21.
More: Arthur Rinderknech · Hamad Medjedovic · Arthur Rinderknech head-to-heads · Hamad Medjedovic head-to-heads