Arthur Fils and Dusan Lajovic are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Arthur Fils | Dusan Lajovic | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #9 | #146 |
| Country | FRA | SRB |
| Age | 22 | 36 |
| Height | 1.85 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Barcelona Open | Clay | Quarterfinal | Dusan Lajovic | 6-4, 3-6, 6-2 | match → |
| 2023 | Hamburg Open | Clay | R16 | Arthur Fils | 7-5, 7-5 | match → |
Dusan Lajovic won the most recent meeting 6-4, 3-6, 6-2 at the Barcelona Open 2024 (Quarterfinal). Over their last 2 meetings, Arthur Fils leads 1–1. Recent-winner sequence (1=Arthur Fils, 2=Dusan Lajovic): 21.
More: Arthur Fils · Dusan Lajovic · Arthur Fils head-to-heads · Dusan Lajovic head-to-heads