Arthur Fery and James Duckworth: Arthur Fery leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Arthur Fery | James Duckworth | |
|---|---|---|
| Tour | ATP | ATP |
| Rank | #37 | #64 |
| Country | GBR | AUS |
| Age | 24 | 34 |
| Height | 1.75 m | 1.83 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Winston-Salem Open | Hard | Semifinal | Arthur Fery | 6-4, 1-2 (ret.) | match → |
| 2026 | Cincinnati Open | Hard | R64 | Arthur Fery | 6-4, 2-6, 7(7)-6(4) | match → |
Arthur Fery won the most recent meeting 6-4, 1-2 at the Winston-Salem Open 2026 (Semifinal). Over their last 2 meetings, Arthur Fery leads 2–0. Recent-winner sequence (1=Arthur Fery, 2=James Duckworth): 11.
More: Arthur Fery · James Duckworth · Arthur Fery head-to-heads · James Duckworth head-to-heads