Anna Kalinskaya and Paula Badosa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Paula Badosa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #59 |
| Country | — | ESP |
| Age | 27 | 28 |
| Height | 1.75 m | 1.8 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Charleston Open | Clay | R16 | Anna Kalinskaya | 6-4, 6-2 | match → |
| 2024 | Cincinnati Open | Hard | R32 | Paula Badosa | 6-3, 6-2 | match → |
Anna Kalinskaya won the most recent meeting 6-4, 6-2 at the Charleston Open 2026 (R16). Over their last 2 meetings, Anna Kalinskaya leads 1–1. Recent-winner sequence (1=Anna Kalinskaya, 2=Paula Badosa): 12.
More: Anna Kalinskaya · Paula Badosa · Anna Kalinskaya head-to-heads · Paula Badosa head-to-heads