Anna Kalinskaya and Karolina Pliskova: Karolina Pliskova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Karolina Pliskova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #51 |
| Country | — | CZE |
| Age | 27 | 34 |
| Height | 1.75 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2024 | Qatar Open | Hard | R64 | Karolina Pliskova | 2-6, 7(7)-6(3), 6-4 | match → |
| 2023 | Indian Wells | Hard | R64 | Karolina Pliskova | 2-6, 6-0, 6-4 | match → |
Karolina Pliskova won the most recent meeting 2-6, 7(7)-6(3), 6-4 at the Qatar Open 2024 (R64). Over their last 2 meetings, Anna Kalinskaya leads 0–2. Recent-winner sequence (1=Anna Kalinskaya, 2=Karolina Pliskova): 22.
More: Anna Kalinskaya · Karolina Pliskova · Anna Kalinskaya head-to-heads · Karolina Pliskova head-to-heads