Anna Kalinskaya and Karolina Muchova: Karolina Muchova leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Karolina Muchova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #8 |
| Country | — | CZE |
| Age | 27 | 30 |
| Height | 1.75 m | 1.8 m |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Qatar Open | Hard | Quarterfinal | Karolina Muchova | 6-3, 6-4 | match → |
| 2024 | Ningbo Open | Hard | Quarterfinal | Karolina Muchova | 2-6, 6-2, 6-3 | match → |
Karolina Muchova won the most recent meeting 6-3, 6-4 at the Qatar Open 2026 (Quarterfinal). Over their last 2 meetings, Anna Kalinskaya leads 0–2. Recent-winner sequence (1=Anna Kalinskaya, 2=Karolina Muchova): 22.
More: Anna Kalinskaya · Karolina Muchova · Anna Kalinskaya head-to-heads · Karolina Muchova head-to-heads