Anna Kalinskaya and Ekaterina Alexandrova are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Ekaterina Alexandrova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #28 |
| Age | 27 | 31 |
| Height | 1.75 m | 1.75 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Cincinnati Open | Hard | R16 | Anna Kalinskaya | 3-6, 7(7)-6(5), 6-1 | match → |
| 2024 | Wuhan Open | Hard | R32 | Ekaterina Alexandrova | 6-4, 6(2)-7(7), 6-1 | match → |
Anna Kalinskaya won the most recent meeting 3-6, 7(7)-6(5), 6-1 at the Cincinnati Open 2025 (R16). Over their last 2 meetings, Anna Kalinskaya leads 1–1. Recent-winner sequence (1=Anna Kalinskaya, 2=Ekaterina Alexandrova): 12.
More: Anna Kalinskaya · Ekaterina Alexandrova · Anna Kalinskaya head-to-heads · Ekaterina Alexandrova head-to-heads