Anna Kalinskaya and Cristina Bucsa are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Kalinskaya | Cristina Bucsa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #22 | #35 |
| Country | — | ESP |
| Age | 27 | 28 |
| Height | 1.75 m | 1.76 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Qatar Open | Hard | R64 | Cristina Bucsa | 6(3)-7(7), 7-5, 6-4 | match → |
| 2024 | Dubai Tennis Championships | Hard | R32 | Anna Kalinskaya | 6-3, 6-4 | match → |
Cristina Bucsa won the most recent meeting 6(3)-7(7), 7-5, 6-4 at the Qatar Open 2025 (R64). Over their last 2 meetings, Anna Kalinskaya leads 1–1. Recent-winner sequence (1=Anna Kalinskaya, 2=Cristina Bucsa): 21.
More: Anna Kalinskaya · Cristina Bucsa · Anna Kalinskaya head-to-heads · Cristina Bucsa head-to-heads