Anna Bondar and Cristina Bucsa: Cristina Bucsa leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Bondar | Cristina Bucsa | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #64 | #35 |
| Country | HUN | ESP |
| Age | 29 | 28 |
| Height | 1.75 m | 1.76 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Monterrey Open | Hard | R32 | Cristina Bucsa | 6-4, 6-3 | match → |
| 2026 | Brisbane International | Hard | R64 | Cristina Bucsa | 4-6, 7(7)-6(4), 6-2 | match → |
Cristina Bucsa won the most recent meeting 6-4, 6-3 at the Monterrey Open 2026 (R32). Over their last 2 meetings, Anna Bondar leads 0–2. Recent-winner sequence (1=Anna Bondar, 2=Cristina Bucsa): 22.
More: Anna Bondar · Cristina Bucsa · Anna Bondar head-to-heads · Cristina Bucsa head-to-heads