Anna Bondar and Caroline Garcia: Caroline Garcia leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Bondar | Caroline Garcia | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #64 | #1224 |
| Country | HUN | FRA |
| Age | 29 | 32 |
| Height | 1.75 m | — |
| Plays | right-handed | — |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | Miami | Hard | R128 | Caroline Garcia | 6-0, 7(7)-6(5) | match → |
| 2025 | Miami Open | Hard | R128 | Caroline Garcia | 6-0, 7(7)-6(5) | match → |
Caroline Garcia won the most recent meeting 6-0, 7(7)-6(5) at the Miami 2025 (R128). Over their last 2 meetings, Anna Bondar leads 0–2. Recent-winner sequence (1=Anna Bondar, 2=Caroline Garcia): 22.
More: Anna Bondar · Caroline Garcia · Anna Bondar head-to-heads · Caroline Garcia head-to-heads