Anna Bondar and Bianca Andreescu are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anna Bondar | Bianca Andreescu | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #64 | #172 |
| Country | HUN | CAN |
| Age | 29 | 26 |
| Height | 1.75 m | 1.7 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2025 | China Open | Hard | R128 | Anna Bondar | 6-4, 7(7)-6(4) | match → |
| 2023 | Wimbledon | Grass | R128 | Bianca Andreescu | 6-3, 3-6, 6-2 | match → |
Anna Bondar won the most recent meeting 6-4, 7(7)-6(4) at the China Open 2025 (R128). Over their last 2 meetings, Anna Bondar leads 1–1. Recent-winner sequence (1=Anna Bondar, 2=Bianca Andreescu): 12.
More: Anna Bondar · Bianca Andreescu · Anna Bondar head-to-heads · Bianca Andreescu head-to-heads