Ann Li and Magdalena Frech are level at 1–1 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Ann Li | Magdalena Frech | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #30 | #48 |
| Country | USA | POL |
| Age | 26 | 28 |
| Height | 1.7 m | 1.71 m |
| Plays | right-handed | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2026 | Washington Open | Hard | R32 | Magdalena Frech | 6-4, 6-3 | match → |
| 2026 | Qatar Open | Hard | R32 | Ann Li | 6-3, 6-4 | match → |
Magdalena Frech won the most recent meeting 6-4, 6-3 at the Washington Open 2026 (R32). Over their last 2 meetings, Ann Li leads 1–1. Recent-winner sequence (1=Ann Li, 2=Magdalena Frech): 21.
More: Ann Li · Magdalena Frech · Ann Li head-to-heads · Magdalena Frech head-to-heads