Anhelina Kalinina and Veronika Kudermetova: Anhelina Kalinina leads 2–0 across 2 recorded meetings. Explore the available match results below. Coverage varies by season.
| Anhelina Kalinina | Veronika Kudermetova | |
|---|---|---|
| Tour | WTA | WTA |
| Rank | #50 | #446 |
| Country | UKR | — |
| Age | 29 | 29 |
| Height | 1.8 m | 1.75 m |
| Plays | — | right-handed |
| Year | Tournament | Surface | Round | Winner | Score | Match |
|---|---|---|---|---|---|---|
| 2023 | Italian Open | Clay | Semifinal | Anhelina Kalinina | 7-5, 5-7, 6-2 | match → |
| 2023 | Dubai Tennis Championships | Hard | R64 | Anhelina Kalinina | 6-3, 5-7, 7-5 | match → |
Anhelina Kalinina won the most recent meeting 7-5, 5-7, 6-2 at the Italian Open 2023 (Semifinal). Over their last 2 meetings, Anhelina Kalinina leads 2–0. Recent-winner sequence (1=Anhelina Kalinina, 2=Veronika Kudermetova): 11.
More: Anhelina Kalinina · Veronika Kudermetova · Anhelina Kalinina head-to-heads · Veronika Kudermetova head-to-heads